Description
Technical Specification
Dimension (L x W x H) [in mm] | 275 x 230 x 370 |
Unit weight | 12 kg |
Purification Flow Rate | 12 litres/hour |
Storage Tank Capacity | 6 Litres |
Max. Recommended Output | 70 Litres / Day |
Inlet Pressure ( Min / Max) | 0.5 -2.0-kg / cm2 |
Inlet Water TDS (Max) | 1500 ppm (Subject to the hardness of inlet water being less than 500 ppm) |
Rejection of Salts (TDS) | Up to 95% |
Pure Water Recovery | Up to 70% |
Water Saving | More than 80% water compared to other RO purifiers |
Sediment Filter | 10 Micron |
RO Membrane | 1812 x 1 |
Power Consumption (Max) | 30 Watts |
Stages of Purification | 8 |
Pre-Filter | Combo block with filter bag |
Post RO Protection | E-Health cartridge with ESS protection |
RO Booster Pump | 36 V DC |
Water Saving Cartridge | NOVA Cartridge |
Reviews
There are no reviews yet.