Description
Rs 82836.00 to Rs 109917.00
GEMPURE 250 NHC
Flow Rate – (Liters / Hour) | – | 250 LPH |
Storage Tank – Normal Water | – | 40 Liters |
Storage Tank – Cold Water | – | 40 Liters |
Storage Tank – Hot Water | – | 5 Liters |
No. of Faucets | – | 9 |
Nett Weight in Kg (Approx) | – | 73 |
Number of Power Cord | – | 5 Amps 2 numbers & 15 Amps 1 number |
Power Supply (AC 50 Hz) | – | 180 to 260 Volts |
Heater Power in Watts | – | 2000 watts |
Purification Method | – | RO & Ultraviolet |
MOC – Housing SS 304 | – | Stainless Steel – 0.8 mm Sheet |
MOC – Warm Water Tank | – | LLDPE |
MOC – Hot Water Tank SS 304 | – | Stainless Steel – 0.8 mm Sheet |
MOC – Cold Water Tank SS 304 | – | Stainless Steel – 0.8 mm Sheet |
MOC – Legs SS 304 | – | Stainless Steel – 2.0 mm Sheet |
MOC – Faucets | – | Brass – Chromium Plated |
Dimension of GEMPURE 250 | – | L 550 x W 525 x H 1470 mm |
Reviews
There are no reviews yet.