Description
Rs 26200.00 to Rs 69890.00
Flow Rate – (Liters / Hour) | – | 75 LPH |
Storage Tank – Normal Water | – | 14 Liters |
Storage Tank – Cold Water | – | 14 Liters |
Storage Tank – Hot Water | – | 3 Liters |
No. of Faucets | – | 3 |
Nett Weight in Kg (Approx) | – | 50 |
Number of Power Cord | – | 5 Amps 2 numbers & 15 Amps 1 number |
Power Supply (AC 50 Hz) | – | 180 to 260 Volts |
Heater Power in Watts | – | 500 watts |
Purification Method | – | Option in Build RO or UV or UV with Ozone |
MOC – Housing SS 304 | – | Stainless Steel – 0.8 mm Sheet |
MOC – Normal Water Tank | – | LLDPE |
MOC – Hot Water Tank SS 304 | – | Stainless Steel – 0.8 mm Sheet |
MOC – Cold Water Tank SS 304 | – | Stainless Steel – 0.8 mm Sheet |
MOC – Legs SS 304 | – | Stainless Steel – 2.0 mm Sheet |
MOC – Faucets | – | Brass – Chromium Plated |
Dimension of GEMPURE 75 | – | L 365 x W 355 x H 1300 mm |
Reviews
There are no reviews yet.